Budget 2024/25
The total 2024/25 budget for the Office of the Police and Crime Commissioner for Norfolk (OPCCN), excluding commissioning is £1,830,000. This is broken down as follows:
Expense | Amount | Description |
---|---|---|
PCC costs | £101,430 | Salary, travel within Norfolk and employer's National Insurance (NI) and pension. |
Employee costs (OPCCN) | £1,404,200 | Salaries, employer's NI and pension costs. |
Other employee costs (OPCCN) | £21,550 | Training, travel, recruitment, etc. |
Premises costs | £1,000 | Hire of rooms. |
Transport costs | £43,560 | Including volunteer travel costs. |
Audit fees | £95,810 | External audit fees. |
Supplies and services | £130,900 | Audit Committee, printing and publicity, legal, consultancy, subscriptions and Information and Communications Technology (ICT) costs. |
Other third party payments | £31,550 | Payments to district councils. |
Total | £1,830,000 |
Your PCC is also responsible for setting the policing budget for Norfolk and has a commissioning budget to be used to secure services which reduce crime and support victims.
More about the commissioning budget
More about the policing budget
Budget 2023/24
The total 2023/24 budget for the Office of the Police and Crime Commissioner for Norfolk (OPCCN), excluding commissioning is £1,546,000. This is broken down as follows:
Total | £1,546,000 |
|
Expense | Amount | Description |
---|---|---|
PCC Costs | £101,000 | Salary, travel within Norfolk and employer's National Insurance (NI) and pension. |
Employee costs (OPCCN) | £1,243,000 | Salaries, employer's NI and pension costs. |
Other employee costs (OPCCN) | £11,000 | Training, travel, recruitment, etc. |
Premises costs | £1,000 | Hire of rooms. |
Transport costs | £38,000 | Including volunteer travel costs. |
Audit fees | £35,000 | External audit fees. |
Supplies and services | £106,000 | Audit Committee, printing and publicity, legal, consultancy, subscriptions and Information and Communications Technology (ICT) costs. |
Other third party payments | £11,000 | Payments to district councils. |
Your PCC is also responsible for setting the policing budget for Norfolk and has a commissioning budget to be used to secure services which reduce crime and support victims.
More about the commissioning budget
More about the policing budget
Budget 2022/23
The total 2022/23 budget for the Office of the Police and Crime Commissioner for Norfolk (OPCCN), excluding commissioning was £1,483,000. This is broken down as follows:
Expense | Amount | Description |
---|---|---|
PCC costs | £99,000 | Salary, travel within Norfolk and employer's National Insurance (NI) and pension. |
Employee costs (OPCCN) | £1,197,000 | Salaries, employer's NI and pension costs. |
Other employee costs (OPCCN) | £12,000 | Training, travel, recruitment, etc. |
Premises costs | £2,000 | Hire of rooms. |
Transport costs | £21,000 | Including volunteer travel costs. |
Audit fees | £27,000 | External audit fees. |
Supplies and services | £115,000 | Audit Committee, printing and publicity, legal, consultancy, subscriptions and Information and Communications Technology (ICT) costs. |
Other third party payments | £10,000 | Payments to district councils. |
Total | £1,483,000 |
Your PCC is also responsible for setting the policing budget for Norfolk and has a commissioning budget to be used to secure services which reduce crime and support victims.
More about the commissioning budget
More about the policing budget
Budget 2021/22
The total 2021/22 budget for the Office of the Police and Crime Commissioner for Norfolk (OPCCN), excluding commissioning is £1,250,000. This is broken down as follows:
Total | £1,250,000 | |
Expense | Amount | Description |
---|---|---|
PCC Costs | £95,000 | Salary, travel within Norfolk and employer's National Insurance (NI) and pension. |
Employee Costs (OPCCN) | £984,000 | Salaries, employer's NI and pension costs. |
Other employee costs (OPCCN) | £12,000 | Training, travel, recruitment, etc. |
Premises costs | £2,000 | Hire of rooms. |
Transport costs | £21,000 | Including volunteer travel costs. |
Audit fees | £34,000 | External audit fees. |
Supplies and services | £102,000 | Audit Committee, printing and publicity, legal, consultancy, subscriptions and Information and Communications Technology (ICT) costs. |
Your PCC is also responsible for setting the policing budget for Norfolk and has a commissioning budget to be used to secure services which reduce crime and support victims.